M.V.KARSNES, IMO No. 9143805
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
| Flag | Estonian / Estonian Management |
| Built | May, 1997, by Estaleiros Navais de Viana do Castelo S.A. / Viana do Castelo |
| Call sign | ESIS |
| Class | Hull + 100 A5 E SOLAS II-2, Reg. 19 General Cargo Ship, equipped for carriage of containers Machinery + MC AUT |
| Type of vessel | boxlike / geared with 2 cranes / engine and accomodation aft |
| DWAT / DRAFT | abt 4.577 m tons on abt 5,91m SFB |
| DWCC | abt 4.350 mt |
| Dimensions | length over all: 100,50 m; beam: 16,50 m; depth molded amidship 7,50 m |
| GT/NT | 3.850 / 1.980 |
| Hold capacity | Hold No. 1: about 2,876 m3 Hold No. 2: about 3,758 m3 Total about 6.634 m3 grain |
| Hold dimensions | 2 double skinned, box shaped holds with following dimensions: Hold No. 1: 25.60 m x 13.17 m x 8.90 m under hatch cover. There are 4 TEU-shaped tanks in hold's corners. Hold No. 2: 32.00 m x 13.17 m x 8.90 m under hatch cover. There are 2 TEU-shaped tanks in the aft corners of the hold. |
| Hatch | Hydraulic operated 2 folding hatchcovers. Hatch No. 1: 25.58 m x 13.17 m Hatch No. 2: 32.00 m x 13.17 m Unifor load - 1,75 mt/sqm Stackload - 40 mt (TEU) and 60 mt (FEU) |
| Cranes | 2 cranes on a port side with max SWL 40 mt and max outrich 22.5 m( with 35 mt SWL) |
| Container intake | 384 TEU or 167 FEU + 49 TEU. Fitted with 50 reefer plugs on weather deck. |
| Tanktop | Steelflored. Uniform load 12.0 mt/sqm Stackload - 60 mt (TEU) and 90 mt ( FEU) |
| Crew | Estonian |
| Main engine | MAK 8M 32, power 3520 kW |
| Phone | +372 53307329 |
| Inmarsat - C | 427668810 / 427668811 |
| Special Features | bowthruster Schottel 350 kW, CO2 fitted |
All the above advised in good faith, but without guaranty






